Map: | |||||
View World Tour in a larger map | |||||
News:Jan 25, 2013: Andre Greipel (LTB) Makes it his 13th "Andre Greipel (Lotto Belisol) has measured his performance to perfection, winning the fourth stage of the Santos Tour Down Under in Tanunda, with a crash involving the Blanco and Orica GreenEdge trains marring the final kilometre. Lampre - Merida's Daniele Pietropolli was second in the sprint with Saxo - Tinkoff's Jonathan Cantwell scooting around the outside for third." Jan 24, 2013: THOMAS GERAINT(SKY) Keeps the Leaders Jersey "This year's leader of the young rider classification Tom Jelte Slagter (Blanco) has shown he means business by winning the third stage from Unley to Stirling at the Santos Tour Down Under. Slagter opened his sprint on the tough uphill run to the finish line and held off Matt Goss (Orica GreenEdge) and world road race champion Philippe Gilbert (BMC) to take his first professional victory." Jan 23, 2013: THOMAS GERAINT(SKY) Takes the Leaders Jersey "Geraint Thomas (Sky) has won Stage 2 of the Tour Down Under following a thrilling attack on Corkscrew Hill, the day coming to an entertaining crescendo. Javier Moreno (Movistar) could not keep up with the Brit who led out the sprint with 300 metres to go, with Ben Hermans (RadioShack Leopard), third." Jan 22, 2013: André Greipel "André Greipel has taken his second victory of the year in opening stage of the Santos Tour Down Under" | |||||
Schedule: | |||||
| Tuesday, January 22, 2013 13:30 - 14:00 SS6 Tour Down Under People's Choice Classic - 51km 21:00 - 21:30 SS5 Tour Down Under L'Oreal Men Expert Stage 1 - 135km Wednesday, January 23, 2013 00:30 - 01:30 SS6 Supercycling Episode 2 01:30 - 02:00 SS6 Tour Down Under L'Oreal Men Expert Stage 1 - 135km 08:55 - 09:25 SS5 Tour Down Under L'Oreal Men Expert Stage 1 - 135km 14:00 - 14:30 SS6 Tour Down Under L'Oreal Men Expert Stage 1 - 135km 18:30 - 19:00 SS6 Tour Down Under L'Oreal Men Expert Stage 1 - 135km 21:00 - 21:30 SS5 Tour Down Under Hahn Super Dry Stage 2 - 116.5km Thursday, January 24, 2013 02:00 - 02:30 SS6 Tour Down Under Hahn Super Dry Stage 2 - 116.5km 07:00 - 07:30 SS2 Tour Down Under Hahn Super Dry Stage 2 - 116.5km 14:00 - 14:30 SS2 Tour Down Under Hahn Super Dry Stage 2 - 116.5km 18:00 - 18:30 SS2 Tour Down Under Hahn Super Dry Stage 2 - 116.5km 19:30 - 20:00 SHD Tour Down Under Bikeexchange.Com.Au Stage 3 - 139km 21:00 - 21:30 SS5 Tour Down Under Bikeexchange.Com.Au Stage 3 - 139km Friday, January 25, 2013 01:30 - 02:00 SS5 Tour Down Under Bikeexchange.Com.Au Stage 3 - 139km 07:00 - 07:30 SS2 Tour Down Under Bikeexchange.Com.Au Stage 3 - 139km 12:30 - 13:00 SS2 Tour Down Under Bikeexchange.Com.Au Stage 3 - 139km 16:00 - 16:30 SS6 Tour Down Under Bikeexchange.Com.Au Stage 3 - 139km 18:30 - 19:00 SS5 Tour Down Under Bikeexchange.Com.Au Stage 3 - 139km 21:00 - 21:30 SS6 Tour Down Under Bupa Stage 4 - 126.5km Saturday, January 26, 2013 01:50 - 02:20 SHD Tour Down Under Bupa Stage 4 - 126.5km 09:15 - 09:45 SS2 Tour Down Under Bupa Stage 4 - 126.5km 13:30 - 14:00 SS6 Tour Down Under Bupa Stage 4 - 126.5km 16:30 - 17:00 SHD Tour Down Under Bupa Stage 4 - 126.5km 18:30 - 19:00 SS5 Tour Down Under Bupa Stage 4 - 126.5km 19:00 - 19:30 SHD Tour Down Under Jayco Stage 5 - 151.5km 21:00 - 21:30 SS2 Tour Down Under Jayco Stage 5 - 151.5km Sunday, January 27, 2013 01:00 - 01:30 SS2 Tour Down Under Jayco Stage 5 - 151.5km 04:20 - 04:50 SS6 Tour Down Under Jayco Stage 5 - 151.5km 11:00 - 11:30 SS5 Tour Down Under Jayco Stage 5 - 151.5km 15:30 - 16:00 SS6 Tour Down Under Jayco Stage 5 - 151.5km 21:00 - 21:30 SS2 Tour Down Under Stage 6 - 90km Monday, January 28, 2013 01:30 - 02:00 SS2 Tour Down Under Stage 6 - 90km 04:30 - 05:00 SS6 Tour Down Under Stage 6 - 90km 08:00 - 08:30 SS2 Tour Down Under Stage 6 - 90km 11:00 - 11:30 SS6 Tour Down Under Stage 6 - 90km 16:00 - 16:30 SS2 Tour Down Under Stage 6 - 90km 17:00 - 18:00 SHD Tour Down Under Event Tuesday, January 29, 2013 14:00 - 15:00 SHD4 Tour Down Under Event Wednesday, January 30, 2013 18:30 - 19:30 SHD4 Tour Down Under Event | |||||
Results: | |||||
| link to results | |||||
| Stage1 | André Greipel (Ger) Lotto Belisol Arnaud Demare (Fra) FDJ Mark Renshaw (Aus) Blanco Pro Cycling Simone Ponzi (Ita) Astana Pro Team Steele Von Hoff (Aus) Garmin Sharp | ||||
| Stage2 | THOMAS GERAINT(SKY) MORENO BAZAN Javier(MOV) HERMANS BEN(RLT) SLAGTER TOM JELTE(RAB) WELLENS TIM(LTB) | ||||
| Stage3 | TOM JELTE SLAGTER (Ned) Blanco MATT GOSS (Aus) Orica GreenEdge PHILIPPE GILBERT (Bel) BMC GERRAINT THOMAS (GBr) Sky Procycling GIOVANNI VISCONTI (Spa) Movistar | ||||
| Stage4 | GREIPEL André(LTB) FERRARI Roberto(LAM) CANTWELL Jonathan(TST) FENN Andrew(OPQ) MARKUS Barry(VCD) | ||||
Follow: | |||||
| @robbiehunter - Robbie Hunter | |||||
| Source: | |||||
| CyclingNews.com Supersport | |||||
Go Team SA
Lets you see where our world-class athletes are
Friday, January 25, 2013
Santos Tour Down Under 2013 Stage 1, Prospect - Lobethal 135km
Wednesday, January 23, 2013
January 22, 2013 De Beers Diamond Oval, Kimberley
SA Team results - SuperSport - Cricket: "22 South Africa v New Zealand ODI New Zealand won by 27 runs"
| Map: View SA Cricket Team (Proteas) in a larger map | |||||
| News: | |||||
| Jan 22, 2013 South Africa lost ODI series to NZ after 5 run outs! "Five run-outs were the undoing of an inexperienced South African batting line-up, which saw them go down by 27 runs to New Zealand in the second one-day international played in Kimberley on Tuesday." | |||||
| Results: | |||||
| link to results | |||||
| NZ | 279 for 8 | 50 ov | |||
| subresult2 | 252 all out | 49.1 ov | |||
| Follow: | |||||
| @OfficialCSA - Cricket SA @abdevilliers17 - AB de Villiers @graemesmith49 - Graeme Smith | |||||
| Source: | |||||
| SupersportESPN Cricinfo Cricket SA | |||||
Friday, August 31, 2012
South Africa tour of England, 3rd ODI: England v South Africa at The Oval
| Map: | |||||
|
View SA Cricket Team (Proteas) in a larger map |
|||||
| News: | |||||
| South Africa tour of England, 3rd ODI: England v South Africa at The Oval, Aug 31, 2012 | |||||
| The Team: 1 Graeme Smith, 2 Hashim Amla, 3 JP Duminy, 4 Dean Elgar, 5 AB de Villiers (capt, wk), 6 Faf du Plessis, 7 Wayne Parnell, 8 Robin Peterson, 9 Dale Steyn, 10 Morne Morkel, 11 Lonwabo Tsotsobe | |||||
| Schedule: | |||||
| Tue 31 Aug 2012 12:00 GMT (13:00 local) | |||||
| Results: | |||||
| Link to results | |||||
| SA | |||||
| ENG | |||||
| Follow: | |||||
|
@OfficialCSA - Cricket SA @abdevilliers17 - AB de Villiers @graemesmith49 - Graeme Smith |
|||||
| Source: | |||||
|
Supersport ESPN Cricinfo Cricket SA Eurosport |
|||||
Tuesday, August 28, 2012
South Africa tour of England, 2nd ODI: Eng v SA (Southampton)
| Map: | |||||
|
View South Africa v England in a larger map |
|||||
| News: | |||||
| South Africa tour of England, 2nd ODI: England v South Africa at Cardiff, Aug 28, 2012 | |||||
| The Team: AB de Villiers(cptn, wk), HM Amla, JP Duminy, F du Plessis, D Elgar, Imran Tahir, R McLaren, JA Morkel, M Morkel, JL Ontong, WD Parnell, RJ Peterson, GC Smith, DW Steyn, LL Tsotsobe | |||||
| Schedule: | |||||
| Tue 28 Aug 2012 12:00 GMT (13:00 local) | |||||
| Results: | |||||
| Link to results | |||||
| SA | 287 for 5 | 50 overs | Wins with 80 runs | ||
| ENG | 207 All Out | 40.4 overs | |||
| Follow: | |||||
|
@OfficialCSA - Cricket SA @abdevilliers17 - AB de Villiers @graemesmith49 - Graeme Smith |
|||||
| Source: | |||||
|
Supersport ESPN Cricinfo Cricket SA Eurosport |
|||||
Friday, August 24, 2012
South Africa tour of England, 1st ODI: England v South Africa at Cardiff, Aug 24, 2012
| Map: | |||||
View South Africa v England in a larger map |
|||||
| News: | |||||
| South Africa tour of England, 1st ODI: England v South Africa at Cardiff, Aug 24, 2012 | |||||
| The Team: AB de Villiers, HM Amla, JP Duminy, F du Plessis, D Elgar, Imran Tahir, R McLaren, JA Morkel, M Morkel, JL Ontong, WD Parnell, RJ Peterson, GC Smith, DW Steyn, LL Tsotsobe | |||||
| Schedule: | |||||
| Fri 24 Aug 2012 09:15 GMT (10:15 local) | |||||
| Results: | |||||
| Link to results | |||||
| SA | Rained Out | ||||
| ENG | Rained Out | ||||
| Follow: | |||||
| @OfficialCSA - Cricket SA @abdevilliers17 - AB de Villiers |
|||||
| Source: | |||||
| Supersport ESPN Cricinfo Cricket SA Eurosport |
|||||
Friday, August 17, 2012
SA v ENG 3rd Test Lords
| Map: | |||||
|
View South Africa v England in a larger map |
|||||
| News: | |||||
| South Africa taking on England in the 3rd test match at Lords | |||||
| South Africa won by 51 runs | |||||
|
CSA on Sunday, 19 August 2012: The Proteas will be playing for nothing except a win on the final day of the third Investec Test match against England at Lord’s. The Proteas need eight wickets for victory, with England facing the climb to a record 346 run winning margin, or having to bat out a minimum 90 overs to hold out for the draw. “Victory is the first thing on our minds,” Hashim Amla, the Proteas’ second-innings centurion said. “ The way we bowled towards the backend is testament to that, whatever happens, we’re going for the win. We are not the ones that have to make the play so that gives us a lot of opportunities to get wickets.” |
|||||
| 16 Aug 2012 - @ABdeVilliers17: England bowled well upfront & didn't make it easy for us. I'm really happy with the way we fought back after being put under! Well done manne | |||||
| 15 Aug 2012 - @GraemeSmith49: So many kind/supportive messages today!wanna say thank you,so glad i can share it with you!cant wait for the cricket to start in the morn.. | |||||
| Schedule: | |||||
| 16-20 August 2012 | |||||
| Results: | |||||
|
View Full Score Card |
|||||
| Day 1: | SA | 262/7 | 87.4 OV | ||
| Day 2: | SA | 309 | 1st Innings Total | ||
| ENG | 208/5 | 72 OV | |||
| Day 3: | ENG | 315/10 | 1st Innings Total | ||
| SA | 145/3 | 50 OV | |||
| Day 4: | SA | 351/10 | 2nd Innings Total | ||
| ENG | 16/2 | 13 OV | |||
| Day 5: | ENG | 294 | 2nd Innings Total | ||
| Follow: | |||||
|
@OfficialCSA - Cricket
SA @abdevilliers17 - AB de Villiers @graemesmith49 - Graeme Smith |
|||||
| Source: | |||||
|
Supersport ESPN Cricinfo Cricket SA Eurosport |
|||||
SA Riders in Volta a Portugal
| Map: | |||||
|
View SA Riders in Volta a Portugal in a larger map |
|||||
| News: | |||||
| @JayRThomson: WOW..I'm speechless..all i can say is THANKS to everyone for all the support today..Was alittle emotional after the finish..#beenaroughyear | |||||
| @JayRThomson winns the 1st. Stage in tour of Portugal. | |||||
| MTN-QHUBEKA Start List: 151 Dennis Van Niekerk (RSA), 152 Jacques Van Rensburg (RSA), 153 Jaco Venter (RSA), 154 Meron Rusom Alem (Eri), 155 Jani Tewelde Weldegabir (Eri), 156 Tesfay Habtemariam (Eri), 157 Ferekalsi Debesai (Eth), 158 Tsgabu Grmay (Eth), 159 Reinardt Van Rensburg (RSA) | |||||
| Schedule: | |||||
| 15-26 Aug 2012 | |||||
| Results: | |||||
|
|
|||||
| Stage 6 | 1 Jason Mccartney (USA) UNITEDHEALTHCARE PRO CYCLING TEAM | 2 Karol Domagalski (POL) CAJA RURAL | 3 Cardoso Filipe Duarte Sousa (POR) EFAPEL - GLASSDRIVE | ||
| Stage 5 | 1 Sergio Miguel Vieira Ribeiro (POR) Efapel - Glassdrive | 2 Reinardt Janse Van Rensburg (RSA) MTN QHUBEKA | 3 Hugo Sabido (POR) LA - ANTARTE - ROTA DOS MÓVEIS | ||
| Stage 4 | 1 Rui Miguel Sousa Barbosa (POR) Efapel - Glassdrive | 2 Sergio Miguel Vieira Ribeiro (POR) Efapel - Glassdrive | 3 David Blanco Rodriguez (SPA) Efapel - Glassdrive | ||
| Stage 3 | 1 César Fonte (POR) Efapel-Glassdrive | 2 Jean-Lou Paiani (FRA) Saur-Sojasun | 3 Duber Armando Quintero Artunduaga (COL) Colombia Coldeportes | ||
| Stage 2 | 1 Francesco Lasca (Ita) Caja Rural | 2 Reinardt Van Rensburg (RSA) MTN Qhubeka | 3 Stéphane Poulhies (Fra) Saur - Sojasun | ||
| Stage 1 | 1 Jay Thomson (RSA) United Healthcare | 2 Hugo Sabido (Por) LA Alumínios Antarte | 3 Edgar Pinto (Por) LA Alumínios Antarte | ||
| Prolog | 1 Reinardt Van Rensburg (RSA) MTN Qhubeka | 2 Hugo Sabido (Por) LA Alumínios Antarte | 3 José Gonçalves (Por) Onda | ||
| Follow: | |||||
|
@ReinardtvRnsbrg - Reinardt van Rensburg @JayRThomson - Jay Thomson |
|||||
| Source: | |||||
|
CyclingNews.com Supersport |
|||||
Subscribe to:
Posts (Atom)