| Map: | |||||
|
View SA Cricket Team (Proteas) in a larger map |
|||||
| News: | |||||
| South Africa tour of England, 3rd ODI: England v South Africa at The Oval, Aug 31, 2012 | |||||
| The Team: 1 Graeme Smith, 2 Hashim Amla, 3 JP Duminy, 4 Dean Elgar, 5 AB de Villiers (capt, wk), 6 Faf du Plessis, 7 Wayne Parnell, 8 Robin Peterson, 9 Dale Steyn, 10 Morne Morkel, 11 Lonwabo Tsotsobe | |||||
| Schedule: | |||||
| Tue 31 Aug 2012 12:00 GMT (13:00 local) | |||||
| Results: | |||||
| Link to results | |||||
| SA | |||||
| ENG | |||||
| Follow: | |||||
|
@OfficialCSA - Cricket SA @abdevilliers17 - AB de Villiers @graemesmith49 - Graeme Smith |
|||||
| Source: | |||||
|
Supersport ESPN Cricinfo Cricket SA Eurosport |
|||||
Friday, August 31, 2012
South Africa tour of England, 3rd ODI: England v South Africa at The Oval
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment